本页是关于东方Project
二次创作同人专辑的词条
二次创作同人专辑的词条
Basic Informations | ||
---|---|---|
Characters:博丽灵梦 |
||
Title | 深夜 | |
Phonics | しんや (Shinya) | |
Producer | Unionest.NET | Characters:博丽灵梦 |
Release | 2006-11-12 (東方紅楼夢2) | |
Type | 合作 | |
Catalog ID | PSCD-0001 | |
Rating | 一般向 | |
Discs | 2 | |
Tracks | 7 + 8 = 15 | |
Length | 48:19 + 53:14 = 01:41:33 | |
Specials | 东方永夜抄 | |
Price | Convention Price: 1000日元 Mail Order Price: 1200日元 | |
Website | http://unionest.net/shinya.html (已经失效) |
Arrangement
kyu | EXTRA | Tr.1 |
篠螺悠那 | ササラヤ | Tr.2 |
MORRIGAN | WAVE | Tr.3 |
estha | XL Project | Tr.4 |
ziki_7 | Dust_Box_49 | Tr.5 |
泰志 | Compllege | Tr.6 |
隣人 | CYTOKINE | Tr.7 |
Arrangement
Lix | Trance Shift | Tr.1 |
oiko | N-tone | Tr.2 |
ziki_7 | Dust_Box_49 | Tr.3 |
zts | CODE ZTS LABEL | Tr.4 |
紅薙たびびと | Snow Forest | Tr.5 |
鯛の小骨 | Azure&Sands | Tr.6 |
IIG | Studio IIG | Tr.7 |
m's | 鸠小屋 | Tr.8 |
01 | Nightscreen | 04:20 | |
Arrange | kyu | ||
Circle | EXTra | ||
Original Title | |||
02 | 「うた」 | 07:21 | |
Arrange | 篠螺悠那 | ||
Circle | ササラヤ | ||
Original Title | |||
03 | Catharsis of History | 04:44 | |
Arrange | MORRIGAN | ||
Circle | WAVE | ||
Original Title | |||
04 | Nightmare Eys | 07:24 | |
Arrange | estha | ||
Circle | XL Project | ||
Original Title | |||
05 | Lunatic Red Eyes | 09:28 | |
Arrange | ziki_7 | ||
Circle | Dust Box 49 | ||
Original Title | |||
06 | Trance me grated | 09:24 | |
Arrange | 泰志 | ||
Circle | Compllege | ||
Original Title | |||
07 | dAYBREAK | 05:38 | |
Arrange | 隣人 | ||
Circle | CYTOKINE | ||
Original Title |
01 | Chostly Eues(OverrayMix) | 08:01 | |
Arrange | Lix | ||
Circle | Levo Lution | ||
Original Title | |||
02 | tear through cloud sea | 08:59 | |
Arrange | oiko | ||
Circle | N-tone | ||
Original Title | |||
03 | Rising MooN(ancient view) | 07:43 | |
Arrange | ziki_7 | ||
Circle | Dust Box 49 | ||
Original Title | |||
04 | Capriccio | 08:49 | |
Arrange | zts | ||
Circle | CODE ZTS LABEL | ||
Original Title | |||
05 | Crystal Cinderella | 05:58 | |
Arrange | 紅薙たびびと | ||
Circle | Snow Forest | ||
Original Title | |||
06 | 戴月回廊 | 05:34 | |
Arrange | 鯛の小骨 | ||
Circle | Azure&Sands | ||
Original Title | |||
07 | Internal Night | 03:14 | |
Arrange | IIG | ||
Circle | Studio IIG | ||
Original Title | |||
08 | Ecstendoash | 04:56 | |
Arrange | m's | ||
Circle | 鸠小屋 | ||
Original Title |